Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
These Low NOx burners and are available for use on natural gas, LPG, towns gas and biogas with-
• two stage high/low
• or modulating operation.
They are typically suited for commercial hot water boiler systems and steam boiler systems.
| Burner type | Gas Fired |
|---|---|
| Output | 225 – 860 |
| Series | Gas > MGN Series |
| Type | MGN860-LN | ||
| Capacity | kW | 225-860 | |
| Motor | V/Hz | 400 / 50 | |
| kW/A (Fuse) + Control fuse | 1.1 / 3 x 16 + 1 x 10.0 | ||
| Start/Run Current | Amps | 6.5 / 3.6 | |
| Control box | DMG 972 / MPA 22 | ||
| Flame monitoring | Ionisation | ||
| Operation mode | 2 stage or modulating | ||
| Gross weight - burner kg | 45 | ||
| Gross weight - standard gas train kg | 12 | ||
| Noise emission | dBA | < 78 | |
| NOx emission | mg/kWh | < 80 | |
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
Also available:
• Larger gas train options
• Speed control (available only on certain models) to improve fuel efficiency and energy saving.
All M series burners have been design in accordance with EN676 and EN267.