Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
| Burner type | Oil Fired |
|---|---|
| Output | 3453 – 4129 |
| Series | Oil > NOL Series |
| Type | NOL150 | |||
| Capacity | kW | 3453 - 4129 | ||
| Fan Motor | V/ph/Hz | 380-420 / 3 / 50 | ||
| 150-36 | 150-41 | 150-44 | ||
| kW | 7.5 | 11 | 15 | |
| Start current | A/each phase | 57 | 72 | 92 |
| Run current | A/each phase | 15.6 | 22.8 | 29.7 |
| Cable size | mm2 | 4 | 6 | 10 |
| Fuse | HRC (A) | 25 | 30 | 40 |
| Control box unit | LAL | |||
| Fuel pump | HP Technik | |||
| Oil Pump Motor | kW | 0.75 | ||
| Fuel connection | inch BSP | 0.75 | ||
| Control options | 2 stage / Mod | |||
| Noise @ 1m | dBA | 91 | 91 | 92 |
| Gross weight | kg | 370 | ||
| Volume | m3 | 1.872 | ||
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
• Burner mounted control panel available for heavy oil range.
All N Series burners have been design in accordance with EN676 and EN267.