Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
Burner type | Oil Fired |
---|---|
Output | 1708- 2768 |
Series | Oil > NOL Series |
Type | NOL100-38 | ||
Capacity | kW | 2327 - 2767 | |
Fan Motor | V/ph/Hz | 380-420 / 3 / 50 | |
kW | 7.5 | ||
Start current | A/each phase | 60 | |
Run current | A/each phase | 14.4 | |
Cable size | mm2 | 4.0 | |
Fuse | HRC (A) | 25 | |
Control box | LAL | ||
Fuel pump | Suntec | ||
Fuel connection | inch BSP | 0.75 | |
Control options | 2 Stage / Mod | ||
Noise @ 1m | dBA | 98 | |
Gross weight | kg | 126 | |
Volume | m3 | 1.28 |
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
• Burner mounted control panel available for heavy oil range.
All N Series burners have been design in accordance with EN676 and EN267.