Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
Dual fuel burners are most commonly used if the fuel source is intermittent. By having both gas and oil fuel options available, it ensures the downtime of the boiler is limited.
All N series burners are custom-built and designed and are designed for Class D (light oil) to Class G (heavy fuel oil) oil and natural gas with:
This range is typically suited for high resistance, hot water and steam boilers.
Burner type | Dual Fuel |
---|---|
Output | 406 – 1356 |
Series | DF > NDFL Series |
NDFL – DISTILLATE FUEL HIGH/LOW | ||||
Panel and Pump Unit mounted on Burner | ||||
Burner Type | NDFL50 | |||
Capacity | kW | 406-1353 | ||
50-28 | 50-34 | 50-38 | ||
Fan Motor | V/ph/Hz | 380/420 / 3 / 50 | 380/420 / 3 / 50 | 380/420 / 3 / 50 |
kW | 2.2 | 3.0 | 4.0 | |
Run Current | A/each phase | 4.6 | 6.1 | 8.0 |
Cable size | mm2 | 1.5 | 1.5 | 2.5 |
Fuse | A (HRC) | 15 | 20 | 25 |
Control unit | LFL | |||
Flame monitoring | UV Cell | |||
Control Options | 2 Stage / Mod | |||
Air damper motor | • | |||
Pressure gauge | • | |||
Noise | @ 1m dBA | 82 | 86 | 90 |
Gross weight | kg | 165 | ||
Packing dimensions | l x w x h (cm) |
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
Also available
• Left or right handed gas trains to reduce the need for a gas booster
• Separate oil pump unit for use when oil is not the primary fuel, designed to reduce oil pump wear when not in use
• Remote fuel changeover.
All N series burners have been designed and manufactured in accordance with EN676 and EN267