Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
This burner is typically suited for commercial hot water boiler and steam boiler systems.
Available for use with light oil Class D fuel with
• 2 stage high/low
• 3 stage operation.
| Burner type | Oil Fired |
|---|---|
| Output | 166 – 795 |
| Series | Oil > MOL Series |
| Type | MOL 795-2H | MOL 795-3R | ||
| Capacity | Kw | 166-795 | 166-759 | |
| Motor | V/Hz | 400 / 50 | 400 / 50 | |
| W / A (Fuse) + A (control fuse) | 750 / 3 x 16 + 6 | 750 / 3 x 16 + 6 | ||
| Start / Run Current | Amps | 9.3 / 2.1 | 9.3 / 2.1 | |
| Control box | Landis & Staefa | Landis & Staefa | ||
| Fuel pump | Danfoss | Danfoss | ||
| 2-Stage | • | • | ||
| Gross weight | kg | 50 | 50 | |
| Volume | m3 | 0.30 | 0.30 | |
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
All M Series burners have been design in accordance with EN676 and EN267.