Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
| Burner type | Oil Fired |
|---|---|
| Output | 1125 – 4450 |
| Series | Oil > NOL Series |
| Type | NOL180 | |
| Capacity | kW | 1125-4450 |
| Motor | V/ph/Hz | 380-420 / 3 / 50 |
| kW | 15 | |
| Start current | A/each phase | 92 |
| Run current | A/each phase | 30 |
| Cable size | mm2 | 10 |
| Fuse | 40 | |
| Control unit | LAL | |
| Fuel pump | HP Technik | |
| Oil Pump Motor | kW | 0.75 |
| Fuel connection | inch | 0.75 |
| Pressure gauge | Fitted as standard | |
| Control options | 2 Stage / Modulating | |
| Noise @ 1m | dBA | 92 |
| Gross weight | kg | 440 |
| Volume | m3 | 150 x 100 x 90 |
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
• Burner mounted control panel available for heavy oil range.
All N Series burners have been design in accordance with EN676 and EN267.