Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
This burner is suitable for use on natural gas and LPG (Towns gas and biogas on request) with-
• two stage high/low
• or modulating operation.
All N series burners are custom-built and designed for easy maintenance. This range is typically suited for high resistance, hot water and steam boilers.
| Burner type | Gas Fired |
|---|---|
| Output | 3293 – 3924 |
| Series | Gas > NGN Series |
| Burner Type | NG150 | |||
| Capacity | kW | 3293-3924 | ||
| Fan Motor | V/ph/Hz | 380-420/3/50 | ||
| 150-36 | 150-41 | 150-44 | ||
| kW | 7.5 | 11 | 15 | |
| Start Current | A/each phase | 57 | 72 | 92 |
| Run Current | A/each phase | 15.6 | 22.8 | 29.7 |
| Cable size | mm2 | 4 | 6 | 10 |
| Fuse | HRC (A) | 25 | 30 | 40 |
| Control unit | LFL | |||
| Operation Options | 2 Stage / Mod | |||
| Flame monitoring | UV Cell | |||
| Air damper motor | • | |||
| Max inlet gas pressure | mbar | 300 | ||
| Noise @ 1m | dBA | 92 | 94 | 96 |
| Gross weight | kg | 330 | ||
| Volume | m3 | 2.344 | ||
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
Also available:
• Large gas train options
• Electronic Micro Modulating control
• Variable speed drive to reduce power consumption and noise levels.
All N series burners have been design in accordance with EN676 and EN267.