Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
Dual fuel burners are most commonly used if the fuel source is intermittent. By having both gas and oil fuel options available, it ensures the downtime of the boiler is limited.
This dual fuel burner is suitable for use with natural gas, LPG, towns gas, biogas and light oil.
Burner type | Dual Fuel |
---|---|
Output | 1786 – 3247 |
Series | DF > MDFL Series |
MDFL – DISTILLATE FUEL MODULATING | ||||||
Separate Panel and Pump Unit | ||||||
Burner Type | MDFL3300 | |||||
Capacity | kW | 1786-3247 | ||||
3300-36 | 3300-41 | 3300-44 | ||||
Fan Motor | V/ph/Hz | 380-420 / 3 / 50 | ||||
kW | 7.5 | 11.0 | 11.0 | |||
Run Current | A/each phase | 17.5 | 24.0 | 24.0 | ||
Cable size | mm2 | 4.0 | 6.0 | 6.0 | ||
Fuse | A (HRC) | 40 | 50 | 50 | ||
Pump Motor | kW | 1.5* | 1.5* | 1.5* | ||
Control unit | LFL | |||||
Flame monitoring | UV Cell | |||||
Control Options | Modulating | |||||
Air damper motor | • | |||||
Pressure gauge | • | |||||
Noise | @ 1m dBA | 92 | 93 | 96 | ||
Gross weight | kg | 420 | ||||
Packing dimensions | l x w x h (cm) |
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
Also available
• Left or right handed gas trains to reduce the need for a gas booster
• Separate oil pump unit for use when oil is not the primary fuel, designed to reduce oil pump wear when not in use
• Remote fuel changeover.
All M Series burners are designed and manufactured in accordance with EN676 and EN267.