Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
The PDF dual fuel burner range can be configured for natural gas, LPG or biogas and Class D or Class G oil. Simultaneous firing and three fuel options are also available.
Both oil and dual fuel options are provided with a separate skid mounted oil pump and heater sets to allow for easy installation and maintenance.
This burner range is suitable for- larger steam and hot water boilers, thermal fluid heaters, air heaters, breweries, distilleries, paper mills, rotary dryers etc.
| Burner type | Gas Fired |
|---|---|
| Output | 10900 – 12900 |
| Series | DF > PDFL Series |
| Model PDF | 490/12.1 | 490/12.5 | 490/12.8 | 490/13.2 | 490/13.6 | 490/13.9 | 490/14.3 | |
| Output (nett CV) | MW | 10.9 | 11.2 | 11.5 | 11.9 | 12.2 | 12.5 | 12.9 |
| Fan Size | kW | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Pump Motor (Distillate Fuel) | kW | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Pump Motor (Residual Fuel) | kW | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Pre-heater (Residual Fuel only) | kW | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Electrical Supply | V/Hz | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 |
| Oil inlet pressure | psi | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 |
| Gas inlet pressure (min/max) | mbar | 140/300 | 140/300 | 140/300 | 140/300 | 140/300 | 140/300 | 140/300 |
| Gas train inlet conn. | PN16 DN100/ PN16 DN125 | PN16 DN100/ PN16 DN125 | PN16 DN100/ PN16 DN125 | PN16 DN100/ PN16 DN125 | PN16 DN100/ PN16 DN125 | PN16 DN100/ PN16 DN125 | PN16 DN100/ PN16 DN125 | |
| Operation | Fully Modulating | |||||||
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
Also available
• Autoflame control
• Separate oil pump unit for use when oil is not the primary fuel, designed to reduce oil pump wear when not in use
• Remote fuel changeover.
All P series burners are design and manufactured in accordance with EN267 and EN676.