Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
This burner is suitable for use with both light oil and kerosene with single stage on/off operation.
| Burner type | Oil Fired | 
|---|---|
| Output | 59 – 158 | 
| Series | Oil > ST Series | 
| Type | ST 35 | ST 40 | ST 50 | ST 90 | ST 130 | |
| Capacity | kW | 14-28 | 18-39 | 24-66 | 47-119 | 59-158 | 
| Motor | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 
| W / A (Fuse) | 90/6 | 90/6 | 90/6 | 125/6 | 125/6 | |
| Start / Run Current | Amps | 3.5 / 0.77 | 2.5 / 0.95 | |||
| Control box | Satronic / Landis & Staefa | |||||
| Fuel pump | Danfoss | |||||
| Single Stage operation | • | • | • | • | • | |
| Gross weight | kg | 11 | 11 | 11 | 13 | 13 | 
| Packing Dimension L x W x H | cm | 39 x 30 x 38 | 39 x 30 x 38 | 39 x 30 x 38 | 39 x 30 x 38 | 40 x 30 x 43 | 
Key Features:
• Quick and easy installation 
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
All Sterling burners have been design in accordance with EN676 and EN267.