Output: 8.5 - 10.5MW Output
| Model PDF | 400/9.5 | 400/9.9 | 400/10.3 | 400/10.6 | 400/11.0 | 400/11.4 | 400/11.7 |
| Output (nett CV) | MW | 8.5 | 8.9 | 9.3 | 9.6 | 9.9 | 10.3 | 10.5 |
| Fan Size | kW | 18.5 | 22 | 22 | 22 | 22 | 22 | 22 |
| Pump Motor (Distillate Fuel) | kW | 4.0 | 4.0 | 4.0 | 5.5 | 5.5 | 5.5 | 5.5 |
| Pump Motor (Residual Fuel) | kW | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Pre-heater (Residual Fuel only) | kW | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Electrical Supply | V/Hz | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 |
| Oil inlet pressure | psi | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 |
| Gas inlet pressure (min/max) | mbar | 140/300 | 140/300 | 140/300 | 140/300 | 140/300 | 140/300 | 140/300 |
| Gas train inlet conn. | | PN16 DN100 | PN16 DN100 | PN16 DN100 | PN16 DN100 | PN16 DN100 | PN16 DN100 | PN16 DN100 |
| Operation | | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating |
| Control Unit | | Autoflame Mini Mk7 | Autoflame Mini Mk7 | Autoflame Mini Mk7 | Autoflame Mini Mk7 | Autoflame Mini Mk7 | Autoflame Mini Mk7 | Autoflame Mini Mk7 |
| Gas Turndown | | up to 7.0 | up to 7.0 | up to 7.0 | up to 7.0 | up to 7.0 | up to 7.0 | up to 7.0 |
| Oil Turndown | | up to 4.0 | up to 4.0 | up to 4.0 | up to 4.0 | up to 4.0 | up to 4.0 | up to 4.0 |
| Flame Monitor | | UV Sensor | UV Sensor | UV Sensor | UV Sensor | UV Sensor | UV Sensor | UV Sensor |
| Flame tube lengths | mm | 430/610 | 430/610 | 430/610 | 430/610 | 430/610 | 430/610 | 430/610 |
| GAS | | | | | | | | |
| Noise | dBA | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| NOx | mg/kWh | 140-190 | 140-190 | 140-190 | 140-190 | 140-190 | 140-190 | 140-190 |
| OIL | | | | | | | | |
| Noise | dBA | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| NOx | mg/kWh | 200-280 | 200-280 | 200-280 | 200-280 | 200-280 | 200-280 | 200-280 |
| CO | mg/kWh | <110 | <110 | <110 | <110 | <110 | <110 | <110 |
Key Features:
• Available in monoblock design up to P310 or a duoblock design with a floor mounted combustion air fan
• Low NOx Head
• Electronic micro modulation air fuel ratio control with individual valve servo motors as standard
• Variable Speed Drive (VSD) combustion air fan motor
• Air inlet silencer (< 85dBA)
• Oxygen trim for improved efficiency and reduced emissions
• Separate or integrated water level controls for steam boilers
• Data Transfer Interface for BMS control
All P series burners are design and manufactured in accordance with EN267 and EN676.