Tel. +44 (0) 1905 794 331 Email. info@nu-way.co.uk
This burner is suitable for use with both light oil and kerosene with single stage on/off operation.
Burner type | Oil Fired |
---|---|
Output | 14 – 28 |
Series | Oil > ST Series |
Type | ST 35 | ST 40 | ST 50 | ST 90 | ST 130 | |
Capacity | kW | 14-28 | 18-39 | 24-66 | 47-119 | 59-158 |
Motor | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
W / A (Fuse) | 90/6 | 90/6 | 90/6 | 125/6 | 125/6 | |
Start / Run Current | Amps | 3.5 / 0.77 | 2.5 / 0.95 | |||
Control box | Satronic / Landis & Staefa | |||||
Fuel pump | Danfoss | |||||
Single Stage operation | • | • | • | • | • | |
Gross weight | kg | 11 | 11 | 11 | 13 | 13 |
Packing Dimension L x W x H | cm | 39 x 30 x 38 | 39 x 30 x 38 | 39 x 30 x 38 | 39 x 30 x 38 | 40 x 30 x 43 |
Key Features:
• Quick and easy installation
• Reliable and trouble free operation
• Industry standard components available
• Most components can be easily accessed allowing for easy maintenance.
All Sterling burners have been design in accordance with EN676 and EN267.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.